Liquidium Token Allocation (Table-Chart)
Updated: August 22, 2025
Purpose | Distributed % | Distributed Supply | Allocation % | Allocated Supply |
Future incentives | 4.5% | 4,500,000.00 | 20% | 20,000,000 |
Airdrop | 10.1498% | 10,149,800.00 | 10.1498% | 10,149,800 |
Treasury | 0% | 0 | 14.7302% | 14,730,200 |
Team | 4.28153846% | 4,281,538.46 | 30.953055% | 30,953,055 |
Market Making & Launch Partners | 5% | 5,000,000.00 | 5% | 5,000,000 |
Investors | 2.58557540% | 2,585,575.40 | 16.80624% | 16,806,240 |
Advisors | 0.32933923% | 329,339.23 | 2.240705% | 2,240,705 |
Ambassador Program | 0.031303% | 31,303.00 | 0.12% | 120,000 |
Total | 26.87755609% | 26,877,556.09 | 100% | 100,000,000 |
Future Incentives bucket: of the 20% allocation, 4.5% was used for for point-based incentive seasons for liquidium.wtf, the remaining 15.5% is currently unallocated and reserved for potential future seasons or other product or feature incentives, where the tokens are allocated to community incentives.
Circulating Supply Schedule
All team and investor tokens are subject to a 12-month lockup period followed by 12 months (52 weeks) of bi-weekly linear vesting. Following the TGE on July 22, 2024, the first unlock occured on July 22, 2025, with 1/26th of each allocation released every two weeks until full vesting is completed on July 8, 2026.